Language:
Terms & Conditions

Rates Sheet

Rates in For calls made from Access Numbers Toll Free or Not
Column 1 NTC Phone Direct or via 888 Toll Free
Column 2 Fixed Phone (NTT) 0032 65 113 + Dest. Toll Free
Column 3 Fixed Phone (Others) 0120 925 665 Toll Free
Column 4 Mobile Phone 0032 65 113 + Dest. Toll Free
Column 5 Fixed, Mobile, & Public Phone 03 5656 7945 Not Toll Free

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
    Japanese Yen Per Minute
    Column 1 Column 2 Column 3 Column 4 Column 5
Country Code Destination NTC Phone Fixed Phone (NTT) Fixed Phone
(Others)
Mobile Phone Any Phone
    Special
Rates
       
1242 Bahamas 5.00 10.00 12.00 20.00 5.00
973 Bahrain 13.00 18.00 20.00 28.00 13.00
880 Bangladesh 5.00 10.00 13.00 22.00 5.00
880 Bangladesh Chittagong 5.00 10.00 13.00 22.00 5.00
880 Bangladesh Dhaka 5.00 10.00 13.00 22.00 5.00
880 Bangladesh Mobile 5.00 10.00 13.00 22.00 5.00
880 Bangladesh Sylhet 5.00 10.00 13.00 22.00 5.00
1246 Barbados 25.00 30.00 32.00 40.00 25.00
375 Belarus 28.00 33.00 35.00 43.00 28.00
32 Belgium 5.00 10.00 12.00 20.00 5.00
32 Belgium Mobile 26.00 31.00 33.00 41.00 26.00
501 Belize 25.00 30.00 32.00 40.00 25.00
229 Benin 24.00 29.00 31.00 39.00 24.00
1441 Bermuda 15.00 20.00 22.00 30.00 15.00
975 Bhutan 22.00 27.00 29.00 37.00 22.00
591 Bolivia 15.00 20.00 22.00 30.00 15.00
591 Bolivia La Paz 6.00 11.00 13.00 21.00 6.00
591 Bolivia Mobile 13.00 18.00 20.00 28.00 13.00
591 Bolivia Santa Cruz 8.00 13.00 15.00 23.00 8.00
387 Bosnia 34.00 39.00 41.00 49.00 34.00
267 Botswana 21.00 26.00 28.00 36.00 21.00
9900267 Botswana B 21.00 26.00 28.00 36.00 21.00
55 Brazil 5.00 10.00 12.00 20.00 5.00
55 Brazil Mobile 25.00 30.00 32.00 40.00 25.00
284 British Virgin Islands 26.00 31.00 33.00 41.00 26.00
673 Brunei 6.00 11.00 13.00 21.00 6.00
359 Bulgaria 6.00 11.00 13.00 21.00 6.00
359 Bulgaria Mobile 34.00 39.00 41.00 49.00 34.00
226 Burkina Faso 30.00 35.00 37.00 45.00 30.00
257 Burundi 12.00 17.00 19.00 27.00 12.00

Please note: