Language:
Terms & Conditions

Rates Sheet

Rates in For calls made from Access Numbers Toll Free or Not
Column 1 NTC Phone Direct or via 888 Toll Free
Column 2 Fixed Phone (NTT) 0032 65 113 + Dest. Toll Free
Column 3 Fixed Phone (Others) 0120 925 665 Toll Free
Column 4 Mobile Phone 0032 65 113 + Dest. Toll Free
Column 5 Fixed, Mobile, & Public Phone 03 5656 7945 Not Toll Free

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
    Japanese Yen Per Minute
    Column 1 Column 2 Column 3 Column 4 Column 5
Country Code Destination NTC Phone Fixed Phone (NTT) Fixed Phone
(Others)
Mobile Phone Any Phone
    Special
Rates
       
855 Cambodia 8.00 13.00 16.00 24.00 8.00
237 Cameroon 22.00 27.00 29.00 37.00 22.00
1 Canada 5.00 10.00 12.00 20.00 5.00
238 Cape Verde Island 30.00 35.00 37.00 45.00 30.00
1345 Cayman Islands 25.00 30.00 32.00 40.00 25.00
236 Cent African Rep 35.00 40.00 42.00 50.00 35.00
235 Chad 18.00 23.00 25.00 33.00 18.00
56 Chile 5.00 10.00 12.00 20.00 5.00
5632 Chile Easter Island 5.00 10.00 12.00 20.00 5.00
56 Chile Mobile 16.00 21.00 23.00 31.00 16.00
86 China 5.00 10.00 12.00 20.00 5.00
6189164 Christmas Island 5.00 10.00 12.00 20.00 5.00
6189162 Cocos Keeling Island 5.00 10.00 12.00 20.00 5.00
57 Colombia 5.00 10.00 12.00 20.00 5.00
57 Colombia Bogota 5.00 10.00 12.00 20.00 5.00
57 Colombia Mobile 12.00 17.00 19.00 27.00 12.00
269 Comoros 70.00 75.00 77.00 85.00 70.00
242 Congo 30.00 35.00 37.00 45.00 30.00
243 Congo Rep 32.00 37.00 39.00 47.00 32.00
682 Cook Islands 75.00 80.00 82.00 90.00 75.00
506 Costa Rica 14.00 19.00 21.00 29.00 14.00
385 Croatia 5.00 10.00 12.00 20.00 5.00
385 Croatia Mobile 27.00 32.00 34.00 42.00 27.00
53 Cuba 125.00 130.00 132.00 140.00 125.00
357 Cyprus 10.00 15.00 17.00 25.00 10.00
357 Cyprus 10.00 15.00 17.00 25.00 10.00
420 Czech Republic 5.00 10.00 12.00 20.00 5.00
420 Czech Republic Mobile 22.00 27.00 29.00 37.00 22.00

Please note: