Language:
Terms & Conditions

Rates Sheet

Rates in For calls made from Access Numbers Toll Free or Not
Column 1 NTC Phone Direct or via 888 Toll Free
Column 2 Fixed Phone (NTT) 0032 65 113 + Dest. Toll Free
Column 3 Fixed Phone (Others) 0120 925 665 Toll Free
Column 4 Mobile Phone 0032 65 113 + Dest. Toll Free
Column 5 Fixed, Mobile, & Public Phone 03 5656 7945 Not Toll Free

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
    Japanese Yen Per Minute
    Column 1 Column 2 Column 3 Column 4 Column 5
Country Code Destination NTC Phone Fixed Phone (NTT) Fixed Phone
(Others)
Mobile Phone Any Phone
    Special
Rates
       
354 Iceland 5.00 10.00 12.00 20.00 5.00
354 Iceland Mobile 28.00 33.00 35.00 43.00 28.00
91 India 5.00 10.00 12.00 20.00 5.00
91 India Mobile 5.00 10.00 12.00 20.00 5.00
62 Indonesia 8.00 13.00 15.00 23.00 8.00
62 Indonesia Jakarta 5.00 10.00 12.00 20.00 5.00
62 Indonesia Mobile 10.00 15.00 17.00 25.00 10.00
98 Iran 17.00 22.00 24.00 32.00 17.00
98 Iran Mobile 28.00 33.00 35.00 43.00 28.00
990098 Iran Mobile B 22.00 27.00 30.00 37.00 22.00
964 Iraq 20.00 25.00 27.00 35.00 20.00
353 Ireland 5.00 10.00 12.00 20.00 5.00
353 Ireland Mobile 22.00 27.00 29.00 37.00 22.00
972 Israel 15.00 20.00 22.00 30.00 15.00
39 Italy 5.00 10.00 12.00 20.00 5.00
39 Italy Mobile 23.00 28.00 30.00 38.00 23.00
225 Ivory Coast 25.00 30.00 32.00 40.00 25.00

Please note: