| Rates in | For calls made from | Access Numbers | Toll Free or Not |
|---|---|---|---|
| Column 1 | NTC Phone | Direct or via 888 | Toll Free |
| Column 2 | Fixed Phone (NTT) | 0032 65 113 + Dest. | Toll Free |
| Column 3 | Fixed Phone (Others) | 0120 925 665 | Toll Free |
| Column 4 | Mobile Phone | 0032 65 113 + Dest. | Toll Free |
| Column 5 | Fixed, Mobile, & Public Phone | 03 5656 7945 | Not Toll Free |
| Japanese Yen Per Minute | ||||||
|---|---|---|---|---|---|---|
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | ||
| Country Code | Destination | NTC Phone | Fixed Phone (NTT) | Fixed Phone (Others) |
Mobile Phone | Any Phone |
| Special Rates |
||||||
| 7 | Kazakhstan | 16.66 | 23.00 | 25.00 | 33.00 | 16.66 |
| 254 | Kenya | 22.00 | 27.00 | 29.00 | 37.00 | 22.00 |
| 254 | Kenya Mobile | 26.00 | 31.00 | 33.00 | 41.00 | 26.00 |
| 686 | Kiribati | 75.00 | 80.00 | 82.00 | 90.00 | 75.00 |
| 965 | Kuwait | 13.00 | 18.00 | 20.00 | 28.00 | 13.00 |
| 996 | Kyrgyzstan | 16.66 | 22.00 | 24.00 | 32.00 | 16.66 |