Language:
Terms & Conditions

Rates Sheet

Rates in For calls made from Access Numbers Toll Free or Not
Column 1 NTC Phone Direct or via 888 Toll Free
Column 2 Fixed Phone (NTT) 0032 65 113 + Dest. Toll Free
Column 3 Fixed Phone (Others) 0120 925 665 Toll Free
Column 4 Mobile Phone 0032 65 113 + Dest. Toll Free
Column 5 Fixed, Mobile, & Public Phone 03 5656 7945 Not Toll Free

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
    Japanese Yen Per Minute
    Column 1 Column 2 Column 3 Column 4 Column 5
Country Code Destination NTC Phone Fixed Phone (NTT) Fixed Phone
(Others)
Mobile Phone Any Phone
    Special
Rates
       
856 Laos 7.00 12.00 14.00 22.00 7.00
371 Latvia 30.00 35.00 37.00 45.00 30.00
961 Lebanon 10.00 15.00 17.00 25.00 10.00
961 Lebanon Mobile 20.00 25.00 27.00 35.00 20.00
266 Lesotho 20.00 25.00 27.00 35.00 20.00
231 Liberia 30.00 35.00 37.00 45.00 30.00
218 Libya 27.00 32.00 35.00 43.00 27.00
423 Liechtenstein 50.00 55.00 57.00 65.00 50.00
370 Lithuania 6.00 11.00 14.00 22.00 6.00
370 Lithuania Mobile 22.00 27.00 29.00 37.00 22.00
352 Luxembourg 5.00 10.00 12.00 20.00 5.00
352 Luxembourg Mobile 25.00 30.00 32.00 40.00 25.00

Please note: