Language:
Terms & Conditions

Rates Sheet

Rates in For calls made from Access Numbers Toll Free or Not
Column 1 NTC Phone Direct or via 888 Toll Free
Column 2 Fixed Phone (NTT) 0032 65 113 + Dest. Toll Free
Column 3 Fixed Phone (Others) 0120 925 665 Toll Free
Column 4 Mobile Phone 0032 65 113 + Dest. Toll Free
Column 5 Fixed, Mobile, & Public Phone 03 5656 7945 Not Toll Free

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
    Japanese Yen Per Minute
    Column 1 Column 2 Column 3 Column 4 Column 5
Country Code Destination NTC Phone Fixed Phone (NTT) Fixed Phone
(Others)
Mobile Phone Any Phone
    Special
Rates
       
853 Macau 5.00 10.00 12.00 20.00 5.00
389 Macedonia 33.00 38.00 40.00 48.00 33.00
261 Madagascar 38.00 43.00 45.00 53.00 38.00
265 Malawi 16.00 21.00 23.00 31.00 16.00
60 Malaysia 6.00 11.00 13.00 21.00 6.00
60 Malaysia Kuala Lumpur 6.00 11.00 13.00 21.00 6.00
60 Malaysia Mobile 12.00 17.00 19.00 27.00 12.00
960 Maldives 27.00 32.00 34.00 42.00 27.00
223 Mali 37.00 42.00 44.00 52.00 37.00
356 Malta 8.00 13.00 15.00 23.00 8.00
356 Malta Mobile 35.00 40.00 42.00 50.00 35.00
692 Marshall Islands 60.00 65.00 67.00 75.00 60.00
596 Martinique 33.00 38.00 40.00 48.00 33.00
222 Mauritania 23.00 28.00 30.00 38.00 23.00
230 Mauritius 18.00 23.00 25.00 33.00 18.00
52 Mexico 10.00 15.00 17.00 25.00 10.00
52 Mexico Mobile 28.00 33.00 35.00 43.00 28.00
691 Micronesia 28.00 33.00 35.00 43.00 28.00
373 Moldova 21.00 26.00 28.00 36.00 21.00
377 Monaco 5.00 10.00 12.00 20.00 5.00
377 Monaco Mobile 35.00 40.00 42.00 50.00 35.00
976 Mongolia 8.00 13.00 15.00 23.00 8.00
1664 Montserrat 38.00 43.00 45.00 53.00 38.00
212 Morocco 20.00 25.00 27.00 35.00 20.00
212 Morocco Mobile 38.00 43.00 45.00 53.00 38.00
258 Mozambique 25.00 30.00 33.00 41.00 25.00
95 Myanmar 34.00 39.00 41.00 49.00 34.00

Please note: