Language:
Terms & Conditions

Rates Sheet

Rates in For calls made from Access Numbers Toll Free or Not
Column 1 NTC Phone Direct or via 888 Toll Free
Column 2 Fixed Phone (NTT) 0032 65 113 + Dest. Toll Free
Column 3 Fixed Phone (Others) 0120 925 665 Toll Free
Column 4 Mobile Phone 0032 65 113 + Dest. Toll Free
Column 5 Fixed, Mobile, & Public Phone 03 5656 7945 Not Toll Free

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
    Japanese Yen Per Minute
    Column 1 Column 2 Column 3 Column 4 Column 5
Country Code Destination NTC Phone Fixed Phone (NTT) Fixed Phone
(Others)
Mobile Phone Any Phone
    Special
Rates
       
264 Namibia 12.00 17.00 19.00 27.00 12.00
264 Namibia Mobile 27.00 32.00 34.00 42.00 27.00
674 Nauru 25.00 30.00 32.00 40.00 25.00
977 Nepal 15.00 20.00 22.00 30.00 15.00
977 Nepal Kathmandu 13.00 18.00 20.00 28.00 13.00
31 Netherlands 9.00 14.00 16.00 24.00 9.00
599 Netherlands Antilles 12.00 17.00 19.00 27.00 12.00
31 Netherlands Mobile 25.00 30.00 32.00 40.00 25.00
687 New Caledonia 32.00 37.00 39.00 47.00 32.00
64 New Zealand 3.33 10.00 12.00 20.00 3.33
64 New Zealand Mobile 28.00 33.00 35.00 43.00 28.00
505 Nicaragua 25.00 30.00 32.00 40.00 25.00
227 Niger 16.00 21.00 23.00 31.00 16.00
234 Nigeria 18.00 23.00 25.00 33.00 18.00
234 Nigeria Mobile 23.00 28.00 30.00 38.00 23.00
683 Niue 90.00 95.00 97.00 105.00 90.00
6723 Norfolk Islands 48.00 53.00 55.00 63.00 48.00
850 North Korea 68.00 73.00 75.00 83.00 68.00
47 Norway 3.33 10.00 12.00 20.00 3.33
47 Norway Mobile 23.00 28.00 30.00 38.00 23.00
47 Norway SS 18.00 23.00 25.00 33.00 18.00
900 NTC IP Phone 3.00 10.00 12.00 20.00 3.00
800 NTC Soft Phone 3.00 5.00 7.00 15.00 3.00

Please note: