Language:
Terms & Conditions

Rates Sheet

Rates in For calls made from Access Numbers Toll Free or Not
Column 1 NTC Phone Direct or via 888 Toll Free
Column 2 Fixed Phone (NTT) 0032 65 113 + Dest. Toll Free
Column 3 Fixed Phone (Others) 0120 925 665 Toll Free
Column 4 Mobile Phone 0032 65 113 + Dest. Toll Free
Column 5 Fixed, Mobile, & Public Phone 03 5656 7945 Not Toll Free

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
    Japanese Yen Per Minute
    Column 1 Column 2 Column 3 Column 4 Column 5
Country Code Destination NTC Phone Fixed Phone (NTT) Fixed Phone
(Others)
Mobile Phone Any Phone
    Special
Rates
       
92 Pakistan 8.00 12.00 15.00 23.00 8.00
990092 Pakistan B 7.69 12.00 15.00 23.00 7.69
680 Palau 40.00 45.00 47.00 55.00 40.00
970 Palestine 25.00 30.00 32.00 40.00 25.00
507 Panama 16.00 21.00 23.00 31.00 16.00
675 Papua New Guinea 75.00 80.00 82.00 90.00 75.00
595 Paraguay 12.00 17.00 19.00 27.00 12.00
51 Peru 10.00 15.00 17.00 25.00 10.00
51 Peru Lima 5.00 10.00 12.00 20.00 5.00
51 Peru Mobile 38.00 43.00 45.00 53.00 38.00
51 Peru Rural 38.00 43.00 45.00 53.00 38.00
63 Philippines 12.00 17.00 19.00 27.00 12.00
63 Philippines Mobile 15.00 20.00 22.00 30.00 15.00
48 Poland 5.00 10.00 12.00 20.00 5.00
48 Poland Mobile 22.00 27.00 29.00 37.00 22.00
351 Portugal 5.00 10.00 12.00 20.00 5.00
351 Portugal Mobile 22.00 27.00 29.00 37.00 22.00
1787 Puerto Rico 5.00 10.00 12.00 20.00 5.00

Please note: