Language:
Terms & Conditions

Rates Sheet

Rates in For calls made from Access Numbers Toll Free or Not
Column 1 NTC Phone Direct or via 888 Toll Free
Column 2 Fixed Phone (NTT) 0032 65 113 + Dest. Toll Free
Column 3 Fixed Phone (Others) 0120 925 665 Toll Free
Column 4 Mobile Phone 0032 65 113 + Dest. Toll Free
Column 5 Fixed, Mobile, & Public Phone 03 5656 7945 Not Toll Free

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
    Japanese Yen Per Minute
    Column 1 Column 2 Column 3 Column 4 Column 5
Country Code Destination NTC Phone Fixed Phone (NTT) Fixed Phone
(Others)
Mobile Phone Any Phone
    Special
Rates
       
670 Saipan 10.00 15.00 17.00 25.00 10.00
378 San Marino 45.00 50.00 52.00 60.00 45.00
966 Saudi Arabia 15.00 20.00 22.00 30.00 15.00
221 Senegal 12.00 17.00 19.00 27.00 12.00
221 Senegal Mobile 20.00 25.00 27.00 35.00 20.00
381 Serbia 35.00 40.00 42.00 50.00 35.00
248 Seychelles 12.00 17.00 19.00 27.00 12.00
232 Sierra Leone 40.00 45.00 47.00 55.00 40.00
65 Singapore 5.00 10.00 12.00 20.00 5.00
421 Slovakia 5.00 10.00 12.00 20.00 5.00
421 Slovakia Mobile 25.00 30.00 32.00 40.00 25.00
386 Slovenia 10.00 15.00 17.00 25.00 10.00
386 Slovenia Mobile 35.00 40.00 42.00 50.00 35.00
677 Solomon Islands 50.00 55.00 57.00 65.00 50.00
252 Somalia 60.00 87.00 89.00 97.00 60.00
27 South Africa 10.00 15.00 17.00 25.00 10.00
27 South Africa Mobile 30.00 35.00 37.00 45.00 30.00
990027 South Africa Mobile B 15.00 20.00 24.00 32.00 15.00
82 South Korea 5.00 10.00 12.00 20.00 5.00
82 South Korea Mobile 8.00 13.00 15.00 23.00 8.00
34 Spain 7.00 12.00 14.00 22.00 7.00
3492 Spain Canary Islands 7.00 12.00 14.00 22.00 7.00
34 Spain Mobile 29.00 34.00 36.00 44.00 29.00
94 Sri Lanka Mobile 12.00 15.00 20.00 26.00 12.00
94 Sri Lanka Others 12.00 18.00 20.00 28.00 12.00
94 Sri Lanka Telecom 10.00 13.00 20.00 25.00 10.00
290 St Helena 52.00 57.00 59.00 67.00 52.00
1869 St Kitts Nevis 34.00 39.00 42.00 50.00 34.00
1758 St Lucia 34.00 39.00 42.00 50.00 34.00
508 St Pierre 34.00 39.00 42.00 50.00 34.00
1784 St Vincents 34.00 39.00 42.00 50.00 34.00
249 Sudan 26.00 31.00 33.00 41.00 26.00
597 Suriname 30.00 77.00 79.00 87.00 30.00
268 Swaziland 40.00 45.00 47.00 55.00 40.00
46 Sweden 5.00 10.00 12.00 20.00 5.00
46 Sweden Mobile 23.00 28.00 30.00 38.00 23.00
41 Switzerland 5.00 10.00 12.00 20.00 5.00
41 Switzerland Mobile 28.00 33.00 35.00 43.00 28.00
963 Syria 28.00 33.00 35.00 43.00 28.00
9900963 Syria B 20.00 25.00 29.00 38.00 20.00

Please note: