Language:
Terms & Conditions

Rates Sheet

Rates in For calls made from Access Numbers Toll Free or Not
Column 1 NTC Phone Direct or via 888 Toll Free
Column 2 Fixed Phone (NTT) 0032 65 113 + Dest. Toll Free
Column 3 Fixed Phone (Others) 0120 925 665 Toll Free
Column 4 Mobile Phone 0032 65 113 + Dest. Toll Free
Column 5 Fixed, Mobile, & Public Phone 03 5656 7945 Not Toll Free

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
    Japanese Yen Per Minute
    Column 1 Column 2 Column 3 Column 4 Column 5
Country Code Destination NTC Phone Fixed Phone (NTT) Fixed Phone
(Others)
Mobile Phone Any Phone
    Special
Rates
       
886 Taiwan 6.00 11.00 13.00 21.00 6.00
886 Taiwan Mobile 15.00 20.00 22.00 30.00 15.00
992 Tajikistan 18.00 23.00 25.00 33.00 18.00
255 Tanzania 13.00 18.00 20.00 28.00 13.00
66 Thailand 9.00 14.00 16.00 24.00 9.00
66 Thailand Mobile 11.00 16.00 18.00 26.00 11.00
228 Togo 36.00 41.00 43.00 51.00 36.00
690 Tokelau 10.00 15.00 17.00 25.00 10.00
676 Tonga 40.00 45.00 47.00 55.00 40.00
1868 Trinidad Tobago 32.00 37.00 39.00 47.00 32.00
216 Tunisia 22.00 27.00 29.00 37.00 22.00
216 Tunisia Mobile 32.00 37.00 39.00 47.00 32.00
90 Turkey 11.00 16.00 18.00 26.00 11.00
90 Turkey Cyprus 11.00 16.00 18.00 26.00 11.00
90 Turkey Cyprus Mobile 20.00 25.00 27.00 35.00 20.00
90 Turkey Mobile 22.00 27.00 29.00 37.00 22.00
993 Turkmenistan 18.00 23.00 25.00 33.00 18.00
1649 Turks Caicos 40.00 45.00 47.00 55.00 40.00
688 Tuvalu 70.00 75.00 78.00 86.00 70.00

Please note: