Language:
Terms & Conditions

Rates Sheet

Rates in For calls made from Access Numbers Toll Free or Not
Column 1 NTC Phone Direct or via 888 Toll Free
Column 2 Fixed Phone (NTT) 0032 65 113 + Dest. Toll Free
Column 3 Fixed Phone (Others) 0120 925 665 Toll Free
Column 4 Mobile Phone 0032 65 113 + Dest. Toll Free
Column 5 Fixed, Mobile, & Public Phone 03 5656 7945 Not Toll Free

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
    Japanese Yen Per Minute
    Column 1 Column 2 Column 3 Column 4 Column 5
Country Code Destination NTC Phone Fixed Phone (NTT) Fixed Phone
(Others)
Mobile Phone Any Phone
    Special
Rates
       
971 UAE 16.66 23.00 25.00 33.00 16.66
971 UAE Mobile 16.66 23.00 25.00 33.00 16.66
256 Uganda 18.00 23.00 25.00 33.00 18.00
256 Uganda Mobile 18.00 23.00 25.00 33.00 18.00
44 UK 3.33 10.00 13.00 21.00 3.33
44 UK London 3.33 10.00 13.00 21.00 3.33
44 UK Mobile 22.00 27.00 29.00 37.00 22.00
380 Ukraine 22.00 27.00 29.00 37.00 22.00
598 Uruguay 27.00 32.00 34.00 42.00 27.00
1 US Virgin Islands 5.00 10.00 12.00 20.00 5.00
1 USA 3.33 10.00 12.00 20.00 3.33
998 Uzbekistan 10.00 15.00 17.00 25.00 10.00

Please note: