Language:
Terms & Conditions

Rates Sheet

Rates in For calls made from Access Numbers Toll Free or Not
Column 1 NTC Phones Direct or via 888 Toll Free
Column 2 Mobile Phones 0074 784 + Dest. Toll Free
Column 3 Fixed Phones in Tokyo & X * 0074 784 + Dest. Toll Free
Column 4 Fixed Phones in other areas 0120 925 665 Toll Free
Column 5 Fixed, Mobile, & Public Phones 03 5656 7945 Not Toll Free
* Tokyo & X area = Tokyo, Saitama, Kanagawa, Chiba, Tochigi, Ibaraki, & Gumma.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
    Japanese Yen Per Minute
    Column 1 Column 2 Column 3 Column 4 Column 5
Country Code Destination NTC Phones Mobile Phones
All Japan
Fixed Phones
Tokyo & X
Fixed Phones
Other Areas
Any Phone
All Japan
    Special
Rates
       
93 Afghanistan 30.00 50.00 35.00 37.50 30.00
1907 Alaska 5.00 25.00 10.00 12.50 5.00
355 Albania 20.00 40.00 25.00 27.50 20.00
213 Algeria 15.00 35.00 20.00 22.50 15.00
1684 American Samoa 15.00 35.00 20.00 22.50 15.00
376 Andorra 15.00 35.00 20.00 22.50 15.00
244 Angola 36.00 56.00 41.00 43.50 36.00
1264 Anguilla 25.00 45.00 30.00 32.50 25.00
1268 Antigua Barbuda 30.00 50.00 35.00 37.50 30.00
54 Argentina 8.00 28.00 13.00 15.50 8.00
54 Argentina Mobile 25.00 45.00 30.00 32.50 25.00
374 Armenia 17.00 37.00 22.00 24.50 17.00
297 Aruba 35.00 55.00 40.00 42.50 35.00
247 Ascension Island 82.00 102.00 87.00 89.50 82.00
61 Australia 5.00 25.00 10.00 12.50 5.00
61 Australia Mobile 22.00 42.00 27.00 29.50 22.00
43 Austria 6.00 26.00 11.00 13.50 6.00
43 Austria Mobile 25.00 45.00 30.00 32.50 25.00
43 Austria Vienna 6.00 26.00 11.00 13.50 6.00
994 Azerbaijan 26.00 46.00 31.00 33.50 26.00

Please note: