Language:
Terms & Conditions

Rates Sheet

Rates in For calls made from Access Numbers Toll Free or Not
Column 1 NTC Phone Direct or via 888 Toll Free
Column 2 Fixed Phone (NTT) 0032 65 113 + Dest. Toll Free
Column 3 Fixed Phone (Others) 0120 925 665 Toll Free
Column 4 Mobile Phone 0032 65 113 + Dest. Toll Free
Column 5 Fixed, Mobile, & Public Phone 03 5656 7945 Not Toll Free

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
    Japanese Yen Per Minute
    Column 1 Column 2 Column 3 Column 4 Column 5
Country Code Destination NTC Phone Fixed Phone (NTT) Fixed Phone
(Others)
Mobile Phone Any Phone
    Special
Rates
       
93 Afghanistan 30.00 35.00 37.00 45.00 30.00
1907 Alaska 5.00 10.00 12.00 20.00 5.00
355 Albania 28.00 33.00 35.00 43.00 28.00
213 Algeria 18.00 23.00 25.00 33.00 18.00
1684 American Samoa 10.00 15.00 17.00 25.00 10.00
376 Andorra 32.00 37.00 39.00 47.00 32.00
244 Angola 36.00 41.00 43.00 51.00 36.00
1264 Anguilla 25.00 30.00 33.00 41.00 25.00
1268 Antigua Barbuda 40.00 45.00 47.00 55.00 40.00
54 Argentina 9.00 14.00 16.00 24.00 9.00
54 Argentina Buenos Aires 6.00 11.00 13.00 21.00 6.00
54 Argentina Mobile 25.00 30.00 32.00 40.00 25.00
374 Armenia 30.00 35.00 37.00 45.00 30.00
297 Aruba 25.00 30.00 32.00 40.00 25.00
247 Ascension Island 70.00 75.00 77.00 85.00 70.00
61 Australia 3.33 10.00 12.00 20.00 3.33
61 Australia Mobile 12.00 17.00 19.00 27.00 12.00
61 Australia Sydney 3.33 10.00 12.00 20.00 3.33
43 Austria 6.00 11.00 13.00 21.00 6.00
43 Austria Mobile 36.00 41.00 43.00 51.00 36.00
994 Azerbaijan 13.00 18.00 20.00 28.00 13.00
994 Azerbaijan Mobile 25.00 30.00 32.00 40.00 25.00

Please note: